The NIRF (National Institutional Ranking Framework) ranks the Best Engineering colleges(TOP IITs) in India. While it’s no surprise that IIT – Madras bagged the first place (as it has been ranked as the number one engineering college for the past three years), followed by IIT-Delhi and IIT –Bombay respectively. Let us see the Top IIT’s and Rankings-Latest and those NIRF did not rank.
Name of the Institute | NIRF Rank – 2022 |
---|---|
IIT Madras | 1 |
IIT Delhi | 2 |
IIT Bombay | 3 |
IIT Kanpur | 4 |
IIT Kharagpur | 5 |
IIT Roorkee | 6 |
IIT Guwahati | 7 |
IIT Hyderabad | 9 |
IIT Varanasi | 13 |
IIT Dhanbad | 14 |
IIT Indore | 16 |
IIT Mandi | 20 |
IIT Ropar | 22 |
IIT Gandhinagar | 23 |
IIT Jodhpur | 30 |
IIT Patna | 33 |
IIT Bhubaneswar | 36 |
Unranked IIT’s
Other IITs | Founded In | Rank |
---|---|---|
IIT Tirupati | 2015 | Not Ranked |
IIT Bhilai | 2016 | Not Ranked |
IIT Goa | 2016 | Not Ranked |
IIT Jammu | 2016 | Not Ranked |
IIT Dharwad | 2016 | Not Ranked |
IIT Palakkad | 2015 | Not Ranked |
If getting into one of them is your GOAL, check out the Final 45 days JEE preparation Tips!!!
Copyright © 2021 by Trigya Edu. All rights reserved
Design by SoftFixer.com